<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s next?</title>
	<atom:link href="http://www.sqlbuddy.com/blog/whats-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlbuddy.com/blog/whats-next/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-2/#comment-1336</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-1336</guid>
		<description>I would like to echo Tilman&#039;s suggest above about auto-widths or at least having some way to set the  column widths for display.  I&#039;m constantly having to resize the columns in order to display the whole table.  Also, it appears that you can not resize the right-most column.

Otherwise, very cool app.  So useful that I am even exposing it to clients (which is why the auto-widths would really help).</description>
		<content:encoded><![CDATA[<p>I would like to echo Tilman&#8217;s suggest above about auto-widths or at least having some way to set the  column widths for display.  I&#8217;m constantly having to resize the columns in order to display the whole table.  Also, it appears that you can not resize the right-most column.</p>
<p>Otherwise, very cool app.  So useful that I am even exposing it to clients (which is why the auto-widths would really help).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-2/#comment-1124</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-1124</guid>
		<description>I&#039;d like a switch to view the structure by default when clicking a table, instead of browsing the entries, and another option to view that structure without scrolling.

Adding more than one column at a time - maybe the fields could be used as defaults for the new columns. So creating 5 INT columns and then giving them names would require very little clicking and typing.

In table index, display also the size of the table, not just number of rows and overhead?

Hmm, can&#039;t think of anything more at the moment, but then again I just downloaded it, I haven&#039;t even really used it yet =D

It&#039;s extremely slick, I&#039;m impressed. Congrats! It would be a shame to not perfect it, especially since you seem to have done all the heavy lifting already =)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like a switch to view the structure by default when clicking a table, instead of browsing the entries, and another option to view that structure without scrolling.</p>
<p>Adding more than one column at a time &#8211; maybe the fields could be used as defaults for the new columns. So creating 5 INT columns and then giving them names would require very little clicking and typing.</p>
<p>In table index, display also the size of the table, not just number of rows and overhead?</p>
<p>Hmm, can&#8217;t think of anything more at the moment, but then again I just downloaded it, I haven&#8217;t even really used it yet =D</p>
<p>It&#8217;s extremely slick, I&#8217;m impressed. Congrats! It would be a shame to not perfect it, especially since you seem to have done all the heavy lifting already =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablito</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-2/#comment-1118</link>
		<dc:creator>Pablito</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-1118</guid>
		<description>Exportin querys to CVS files :)</description>
		<content:encoded><![CDATA[<p>Exportin querys to CVS files <img src='http://www.sqlbuddy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-2/#comment-762</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-762</guid>
		<description>I&#039;m still working on the project but it isn&#039;t my #1 priority at the moment. I&#039;m currently managing the source using svn and the repo is hosted here: http://code.google.com/p/sql-buddy/</description>
		<content:encoded><![CDATA[<p>I&#8217;m still working on the project but it isn&#8217;t my #1 priority at the moment. I&#8217;m currently managing the source using svn and the repo is hosted here: <a href="http://code.google.com/p/sql-buddy/" rel="nofollow">http://code.google.com/p/sql-buddy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cukie</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-2/#comment-745</link>
		<dc:creator>cukie</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-745</guid>
		<description>I found sqlbuddy because there is an open suggestion at Dreamhost to offer it as an alternative to phpmyadmin. I like the clean look and feel of it but it&#039;s still lacking some functionality.

Are you still on it? Have you considered putting it on github or something similar, so everybody can contribute? Or if you don&#039;t want that, maybe a public bugtracker or a getsatisfaction forum?

My suggestions:
* utf8 should be default charset for new database - codepages need to die
* group databases in the left pane to reduce clutter. For example, when there are related databases like [foo_development, foo_test, foo_staging, foo_production, foo_old], group them all under foo and collapse it by default (phpmyadmin does this)
* Why is the main menu duplicated?</description>
		<content:encoded><![CDATA[<p>I found sqlbuddy because there is an open suggestion at Dreamhost to offer it as an alternative to phpmyadmin. I like the clean look and feel of it but it&#8217;s still lacking some functionality.</p>
<p>Are you still on it? Have you considered putting it on github or something similar, so everybody can contribute? Or if you don&#8217;t want that, maybe a public bugtracker or a getsatisfaction forum?</p>
<p>My suggestions:<br />
* utf8 should be default charset for new database &#8211; codepages need to die<br />
* group databases in the left pane to reduce clutter. For example, when there are related databases like [foo_development, foo_test, foo_staging, foo_production, foo_old], group them all under foo and collapse it by default (phpmyadmin does this)<br />
* Why is the main menu duplicated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Reid</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-1/#comment-513</link>
		<dc:creator>Jeremy Reid</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-513</guid>
		<description>I&#039;m surprised nobody has mentioned this yet... a calendar/date picker for DATE/DATETIME fields would be super-handy. One such as MoTools:DatePicker (http://www.monkeyphysics.com/mootools/script/2/datepicker) would be easy to drop right in.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised nobody has mentioned this yet&#8230; a calendar/date picker for DATE/DATETIME fields would be super-handy. One such as MoTools:DatePicker (<a href="http://www.monkeyphysics.com/mootools/script/2/datepicker" rel="nofollow">http://www.monkeyphysics.com/mootools/script/2/datepicker</a>) would be easy to drop right in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Swartz</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-1/#comment-485</link>
		<dc:creator>Aaron Swartz</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-485</guid>
		<description>I agree with 147: inline editing would be huge.</description>
		<content:encoded><![CDATA[<p>I agree with 147: inline editing would be huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-1/#comment-471</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-471</guid>
		<description>bug: if I have primary key &quot;müs&quot;, your script can&#039;t delete it
where can I set collation?
how can I view binary data?

the tool looked so good first 10 minutes...</description>
		<content:encoded><![CDATA[<p>bug: if I have primary key &#8220;müs&#8221;, your script can&#8217;t delete it<br />
where can I set collation?<br />
how can I view binary data?</p>
<p>the tool looked so good first 10 minutes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-1/#comment-470</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-470</guid>
		<description>+1. a feature to add text in specified encoding &lt;form accept-charset=&quot;cp1257&quot;</description>
		<content:encoded><![CDATA[<p>+1. a feature to add text in specified encoding &lt;form accept-charset=&quot;cp1257&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sqlbuddy.com/blog/whats-next/comment-page-1/#comment-469</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlbuddy.com/blog/?p=35#comment-469</guid>
		<description>First-thanks a lot!

and a VERY important thing:
1)In phpMyAdmin you can always see SQL code generated by the script. I examine and view it very often!!!
2)I didn&#039;t find an ability to edit table as a GRID
3)SQL History

I understand that you wish to make interface as clean as possible, but some features save a very lot of time and I can&#039;t see them here

sidu24 has an awful interface, but, damn, I use it because of that features

suggestion-add customization of toolbar</description>
		<content:encoded><![CDATA[<p>First-thanks a lot!</p>
<p>and a VERY important thing:<br />
1)In phpMyAdmin you can always see SQL code generated by the script. I examine and view it very often!!!<br />
2)I didn&#8217;t find an ability to edit table as a GRID<br />
3)SQL History</p>
<p>I understand that you wish to make interface as clean as possible, but some features save a very lot of time and I can&#8217;t see them here</p>
<p>sidu24 has an awful interface, but, damn, I use it because of that features</p>
<p>suggestion-add customization of toolbar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
