Translations
New translations are no longer being accepted, although you can feel free to modify a translation below that has already been started.
| Language | Status | |
| Tagalog | 218/218 (100%) | |
| Polski | 218/218 (100%) | |
| Nederlands | 218/218 (100%) | |
| Deutsch | 218/218 (100%) | |
| 中文 (繁體) | 218/218 (100%) | |
| Svenska | 218/218 (100%) | |
| Español | 218/218 (100%) | |
| 中文 (简体) | 218/218 (100%) | |
| Italiano | 218/218 (100%) | |
| Français | 218/218 (100%) | |
| Magyar | 218/218 (100%) | |
| Čeština | 218/218 (100%) | |
| עִבְרִית | 218/218 (100%) | |
| Srpski | 218/218 (100%) | |
| 日本語 | 218/218 (100%) | |
| български език | 218/218 (100%) | |
| Macedonian | 175/218 (80%) | |
| Português (Brasil) | 218/218 (100%) | |
| Română | 218/218 (100%) | |
| Русский | 218/218 (100%) | |
| Latviešu | 218/218 (100%) | |
| Lao | 218/218 (100%) | |
| Türkçe | 218/218 (100%) | |
| العربية | 218/218 (100%) | |
| Українська | 218/218 (100%) | |
| Dansk | 218/218 (100%) | |
| Norsk | 218/218 (100%) | |
| Bahasa Indonesia | 218/218 (100%) | |
| Português (Portugal) | 218/218 (100%) | |
| ქართული | 189/218 (86%) | |
| Slovenščina | 218/218 (100%) | |
| Tamil | 95/218 (43%) | |
| ελληνικά | 218/218 (100%) | |
| ภาษาไทย | 218/218 (100%) | |
| Suomi | 218/218 (100%) | |
| Shqip (Albanian) | 218/218 (100%) | |
| Català | 218/218 (100%) | |
| Tiếng Việt | 218/218 (100%) | |
| Español (Argentina) | 218/218 (100%) | |
| Sinhala | 5/218 (2%) | |
| 한국어 | 218/218 (100%) | |
| Euskara | 115/218 (52%) | |
| Bangla | 47/218 (21%) | |
| हिन्दी (Hindi) | 134/218 (61%) | |
| Urdu | 20/218 (9%) | |
| اردو | 65/218 (29%) | |
| فارسی | 218/218 (100%) | |
| Bosanski | 106/218 (48%) | |
| Български | 136/218 (62%) | |
| Bahasa Melayu | 204/218 (93%) | |
| Eesti keel | 218/218 (100%) | |
| Íslenska | 136/218 (62%) | |
| Hrvatski | 218/218 (100%) | |
| Српски ћирилица | 218/218 (100%) | |
| Galego | 218/218 (100%) | |
| Slovenčina | 218/218 (100%) | |
| Mandarine | 17/218 (7%) | |
| kannada | 17/218 (7%) | |
| indonesia | 159/218 (72%) | |
| Lietuvių kalba | 218/218 (100%) | |
| Esperanto | 218/218 (100%) | |
| Kazakh | 76/218 (34%) | |
| Cymraeg | 67/218 (30%) | |
| Shqip | 218/218 (100%) | |
| Slovenščina | 52/218 (23%) | |
| Hungarian | 218/218 (100%) | |
| বাংলা | 218/218 (100%) |


